Group Training (Regular)
Name of Group | Monthly Fee | Quarterly Fee | Admission Fee (Non refundable) |
---|---|---|---|
Mini Tennis | Rs. 1600/-* | Rs. 4800/-* | Rs. 1,500/- |
Novices & Beginners Group | Rs. 2,700/-* | Rs. 8, 100/-* | Rs. 5,000/- |
Intermediate Group | Rs. 3, 500/-* | Rs. 10, 500/-* | Rs. 5,000/- |
Tournament Group | Rs. 5, 400/-* | Rs. 16, 200/-* | Rs. 7,500/- |
Senior Players | Rs. 810/-* | Rs. 2, 430/-* | Rs. 15,000/- |
*With the approval of Sports Department, Chandigarh Administration.
Personalised Coaching - CLTA Trainee
Personalised Coaching (Personalized)
Description | Rate (Per Hour) | Rate (Per Hour) ( For 12 Days ) | Rate (Per Hour) ( For 24 Days ) |
---|---|---|---|
Senior Coach | Rs 900/- | Rs 10, 000/- | Rs 20, 000/- |
Coach | Rs 750/- | Rs 8, 000/- | Rs 16, 000/- |
Assistant Coach | Rs 550/- | Rs 6, 000/- | Rs 12, 000/- |
Private Coaching for Two CLTA Trainees
Description | Rate (Per Hour) | Rate (Per Hour) ( For 12 Days ) | Rate (Per Hour) ( For 24 Days ) |
---|---|---|---|
Senior Coach | Rs 1, 200/- | Rs 13,000/- | Rs 26, 000/- |
Coach | Rs 1, 000/- | Rs 10, 500/- | Rs 21, 000/- |
Assistant Coach | Rs 750/- | Rs 8, 000/- | Rs 16, 000/- |
Private Coaching for Three CLTA Trainees
Description | Rate (Per Hour) | Rate (Per Hour) ( For 12 Days ) | Rate (Per Hour) ( For 24 Days ) |
---|---|---|---|
Senior Coach | Rs 1, 500/- | Rs 16, 000/- | Rs 32, 000/- |
Coach | Rs 1, 200/- | Rs 13, 100/- | Rs 26, 200/- |
Assistant Coach | Rs 850/- | Rs 9, 000/- | Rs 18, 000/- |
Private Coaching for Four CLTA trainees
Description | Rate (Per Hour) | Rate (Per Hour) ( For 12 Days ) | Rate (Per Hour) ( For 24 Days ) |
---|---|---|---|
Senior Coach | Rs 1, 800/- | Rs 20, 000/- | Rs 40, 000/- |
Coach | Rs 1, 500/- | Rs 16, 000/- | Rs 32, 000/- |
Assistant Coach | Rs 1, 000/- | Rs 10, 500/- | Rs 21, 000/- |
Personalised Coaching - Non CLTA Trainee
Personalised Coaching (Personalized)
Description | Rate (Per Hour) | Rate (Per Hour) ( For 12 Days ) | Rate (Per Hour) ( For 24 Days ) |
---|---|---|---|
Senior Coach | Rs 1,200/- | Rs 13,100/- | Rs 26,200/- |
Coach | Rs 860/- | Rs 9,370/- | Rs 18,740/- |
Assistant Coach | Rs 670/- | Rs 7,190/- | Rs 14,380/- |
Personalised Coaching for Two Non-CLTA Trainees
Description | Rate (Per Hour) | Rate (Per Hour) ( For 12 Days ) | Rate (Per Hour) ( For 24 Days ) |
---|---|---|---|
Senior Coach | Rs 1,720/- | Rs 18,750/- | Rs 37,500/- |
Coach | Rs 1,200/- | Rs 13,100/- | Rs 26,200/- |
Assistant Coach | Rs 920/- | Rs 10,000/- | Rs 20,000/- |
Private Coaching for Three Non-CLTA Trainees
Description | Rate (Per Hour) | Rate (Per Hour) ( For 12 Days ) | Rate (Per Hour) ( For 24 Days ) |
---|---|---|---|
Senior Coach | Rs 2,000/- | Rs 22, 000/- | Rs 44, 000/- |
Coach | Rs 1,400/- | Rs 15, 000/- | Rs 30, 000/- |
Assistant Coach | Rs 1,100/- | Rs 12,000/- | Rs 24,000/- |
Private Coaching for Four Non-CLTA Trainees
Description | Rate (Per Hour) | Rate (Per Hour) ( For 12 Days ) | Rate (Per Hour) ( For 24 Days ) |
---|---|---|---|
Senior Coach | Rs 2,400/- | Rs 25,500/- | Rs 51,000/- |
Coach | Rs 1,600/- | Rs 17,000/- | Rs 34,000/- |
Assistant Coach | Rs 1,300/- | Rs 14,000/- | Rs 28,000/- |
High Performance - Residential Programme(w.e.f Feb 01, 2024)
Duration | Amount |
---|---|
1 Month | Rs. 38,000/- |
3 Weeks | Rs. 30,300/- |
2 Weeks | Rs. 22,600/- |
1 Week | Rs. 12,100/- |
High Performance - Non-Residential Programme (w.e.f Feb 01, 2024)
CLTA Trainee | Amount |
---|---|
1 Month | Rs. 11,800/- |
3 Weeks | Rs. 10,400/- |
2 Weeks | Rs. 7,200/- |
1 Week | Rs. 4,000/- |
Non-CLTA Trainees | Amount |
1 Month | Rs. 18,000/- |
3 Weeks | Rs. 15,000/- |
2 Weeks | Rs. 10,000/- |
1 Week | Rs. 6,000/- |
Pro group
Details | Amount |
---|---|
Pro Group Fee | Rs.9,500/- per month |
Group Days | 6 Days a week (Tuesday to Sunday) |
Timings | 7:00 A.M. to 08:30 A.M. |
Physiotherapy and Sports Injuries Clinic for sports persons
Category | Consultation Fee | Per Sitting |
---|---|---|
CHART | Free | Free |
CLTA Trainees & Executives Members | Rs. 150 | Rs. 150 |
Coaches/ Assistant Coaches & CLTA Staff | Rs. 50 | Rs. 50 |
Non-CLTA sports persons | Rs. 250 | Rs. 150 |
i) High Frequency Thermo Therapy and |
Rs. 150 | |
ii) Computerized Traction | Rs. 150 |
The revised charges for Physiotherapy Sports and Injury Clinic will be as under w.e.f. August, 2020:-
Gymnasium Fee
S. No. | Membership | Charges |
1. | Registration Fee (Non-refundable) | Rs.500 |
2. | Daily (Trial) | Rs.300/- |
3. | Monthly | Rs.1500/- |
4. | Quarterly | Rs.4000/- |
5. | Half Yearly | Rs.7000/- |
6. | Yearly | Rs.12000/- |
Gymnasium Fee for CLTA Trainees & Parents
S. No. | Membership | Charges |
1. | Registration Fee (Non-refundable) | Rs.500 |
2. | Monthly (Group) | Rs.1000/- |
3. | Quarterly (Group) | Rs.2500/- |
4. | Half Yearly (Group) | Rs.4500/- |
5. | One Year (Group) | Rs.8000/- |
Personal Gym Training
S.No. | Membership | Charges |
1. | Daily (one hour (Personal Training) | Rs.250/- |
2. | Monthly (Personal Training) | Rs.3000/- |
3. | Quarterly (Personal Training) | Rs.7500/- |
Yoga and Physical Fitness
Yoga and Physical Fitness charges for personal training
(w.e.f. July 05, 2024)
Yoga and Physical Fitness charges for Group training
(w.e.f. July 05, 2024)
S.No. | Membership | Charges |
1. 1 | Daily (one hour) (Personal Training) | Rs.500/- |
2. 2 | Monthly (Personal Training) (5 days a week) | Rs.8000/- |
S. No. | Membership | Charges |
1 | Monthly charges for Intermediate Group Trainees (5 days a week) (Group session) | Rs.3000/- per trainee |
3. 2 | Monthly charges for Tournament Group Trainees (5 days a week) (Group session) | Rs.5000/- per trainee |
Stringing Charges
(Electronic Stringing)
CLTA Trainee - Rs.100/-
Non-CLTA Trainee - Rs.150/-
Gutt with Stringing Charges (w.e.f. 29.03.2023)
Solinco (Tourbite)
String (CLTA Trainee) - Rs.570/-
String (Non-CLTA Trainee) - Rs.620/-
Solinco (Outlast)
String (CLTA Trainee) - Rs.450/-
String (Non-CLTA Trainee) - Rs.500/-
Solinco (Hyper-G)
String (CLTA Trainee) - Rs.650/-
String (Non-CLTA Trainee) - Rs.700/-
Babolat (Hurricane)
String (CLTA Trainee) - Rs.550/-
String (Non-CLTA Trainee) - Rs.600/-
Contact person-
Mr. Ram Naresh, Stringer, M. No. 94650-25769
CLTA Trainee - Rs.100/-
Non-CLTA Trainee - Rs.150/-
Gutt with Stringing Charges (w.e.f. 29.03.2023)
Solinco (Tourbite)
String (CLTA Trainee) - Rs.570/-
String (Non-CLTA Trainee) - Rs.620/-
Solinco (Outlast)
String (CLTA Trainee) - Rs.450/-
String (Non-CLTA Trainee) - Rs.500/-
Solinco (Hyper-G)
String (CLTA Trainee) - Rs.650/-
String (Non-CLTA Trainee) - Rs.700/-
Babolat (Hurricane)
String (CLTA Trainee) - Rs.550/-
String (Non-CLTA Trainee) - Rs.600/-
Contact person-
Mr. Ram Naresh, Stringer, M. No. 94650-25769
Court Booking
Court Booking without flood light - Rs 350/- per hour
Court Booking with flood light - Rs 500/- per hour
Flood light charges - Rs 150/- per hour
Court Booking with flood light - Rs 500/- per hour
Flood light charges - Rs 150/- per hour